Top Gun: Maverick
MPAA Rating: What's this? |
PG-13 Reason for Rating... | |
Starring: | Tom Cruise,Val Kilmer,Miles Teller,Ed Harris,Jennifer Connelly,Glen Powell | |
Director: | Joseph Kosinski | |
Genre: | Drama | |
Other Genres: | Action | |
Run Time: | 131 Minutes | |
Release Date: | 5/27/2022 | |
Synopsis: | After more than thirty years of service as one of the Navy's top aviators, Pete Mitchell is where he belongs, pushing the envelope as a courageous test pilot and dodging the advancement in rank that would ground him. | |
Movie Link: | Top Gun: Maverick | |
Featured using: |
![]() ![]() |
Showtimes for Top Gun: Maverick
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
7/3 | 7/4 | 7/5 | 7/6 | 7/7 | 7/8 | 7/9 |
(4:25P) 7:20P | (4:25P) 7:20P | (4:25P) 7:20P | (4:25P) 7:20P | |||
7/10 | 7/11 | 7/12 | 7/13 | 7/14 | 7/15 | 7/16 |
( ) = matinee |
Click on a showtime to purchase tickets![]() |
Ticket Pricing
Matinees All shows before 6:00 PM |
All Tickets Before 6pm: $6.50 |
Evening All shows 6:00 PM and after |
Adult: $7.50 Seniors: $6.50 Children 12 and under: $6.50 3D Surcharge: $2.50 per ticket |
Ticket prices and showtimes are subject to change without notice. |