Top Gun: Maverick
MPAA Rating: What's this? |
PG-13 Reason for Rating... | |
Starring: | Tom Cruise,Val Kilmer,Miles Teller,Ed Harris,Jennifer Connelly,Glen Powell | |
Director: | Joseph Kosinski | |
Genre: | Drama | |
Other Genres: | Action | |
Run Time: | 131 Minutes | |
Release Date: | 5/27/2022 | |
Synopsis: | After more than thirty years of service as one of the Navy's top aviators, Pete Mitchell is where he belongs, pushing the envelope as a courageous test pilot and dodging the advancement in rank that would ground him. | |
Movie Link: | Top Gun: Maverick | |
Featured using: |
![]() ![]() |
Showtimes for Top Gun: Maverick
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 |
(4:35P) 7:25P | (4:35P) 7:25P | (4:35P) 7:25P | (4:35P) 7:25P | |||
8/14 | 8/15 | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 |
( ) = matinee |
Click on a showtime to purchase tickets![]() |
Ticket Pricing
Matinees All shows before 6:00 PM |
All Tickets Before 6pm: $6.50 |
Evening All shows 6:00 PM and after |
Adult: $7.50 Seniors: $6.50 Children 12 and under: $6.50 3D Surcharge: $2.50 per ticket |
Ticket prices and showtimes are subject to change without notice. |